DOMESTIC ARRIVALS
| Date | Airline | Flight No | Arriving from | Intermediate Airport | Planlı Kalkış | Estimated Time of Arrival | Gate No | Comment |
|---|---|---|---|---|---|---|---|---|
| 04.02.2026 |
|
TK 2055 | ISTANBUL AIRPORT | 16:50 | ||||
| 06.02.2026 |
|
TK 2055 | ISTANBUL AIRPORT | 16:50 | ||||
| 07.02.2026 |
|
TK 2055 | ISTANBUL AIRPORT | 16:50 | ||||
| 08.02.2026 |
|
TK 2055 | ISTANBUL AIRPORT | 16:50 | ||||
| 09.02.2026 |
|
TK 2055 | ISTANBUL AIRPORT | 16:50 | ||||
| 11.02.2026 |
|
TK 2055 | ISTANBUL AIRPORT | 16:50 | ||||
| 13.02.2026 |
|
TK 2055 | ISTANBUL AIRPORT | 16:50 | ||||
| 14.02.2026 |
|
TK 2055 | ISTANBUL AIRPORT | 16:50 | ||||
| 15.02.2026 |
|
TK 2055 | ISTANBUL AIRPORT | 16:50 | ||||
| 16.02.2026 |
|
TK 2055 | ISTANBUL AIRPORT | 16:50 | ||||
| 18.02.2026 |
|
TK 2055 | ISTANBUL AIRPORT | 16:50 | ||||
| 20.02.2026 |
|
TK 2055 | ISTANBUL AIRPORT | 16:50 | ||||
| 21.02.2026 |
|
TK 2055 | ISTANBUL AIRPORT | 16:50 | CANCELLED | |||
| 22.02.2026 |
|
TK 2055 | ISTANBUL AIRPORT | 16:50 | ||||
| 23.02.2026 |
|
TK 2055 | ISTANBUL AIRPORT | 16:50 | ||||
| 25.02.2026 |
|
TK 2055 | ISTANBUL AIRPORT | 16:50 | ||||
| 27.02.2026 |
|
TK 2055 | ISTANBUL AIRPORT | 16:50 | ||||
| 28.02.2026 |
|
TK 2055 | ISTANBUL AIRPORT | 16:50 | CANCELLED |
| Date | Airline | Flight No | Arriving from | Intermediate Airport | Scheduled Time of Arrival | Estimated Time of Arrival | Baggage No | Comment |
|---|---|---|---|---|---|---|---|---|
| 04.02.2026 |
|
TK 2054 | ISTANBUL AIRPORT | 16:05 | ||||
| 06.02.2026 |
|
TK 2054 | ISTANBUL AIRPORT | 16:05 | ||||
| 07.02.2026 |
|
TK 2054 | ISTANBUL AIRPORT | 16:05 | ||||
| 08.02.2026 |
|
TK 2054 | ISTANBUL AIRPORT | 16:05 | ||||
| 09.02.2026 |
|
TK 2054 | ISTANBUL AIRPORT | 16:05 | ||||
| 11.02.2026 |
|
TK 2054 | ISTANBUL AIRPORT | 16:05 | ||||
| 13.02.2026 |
|
TK 2054 | ISTANBUL AIRPORT | 16:05 | ||||
| 14.02.2026 |
|
TK 2054 | ISTANBUL AIRPORT | 16:05 | ||||
| 15.02.2026 |
|
TK 2054 | ISTANBUL AIRPORT | 16:05 | ||||
| 16.02.2026 |
|
TK 2054 | ISTANBUL AIRPORT | 16:05 | ||||
| 18.02.2026 |
|
TK 2054 | ISTANBUL AIRPORT | 16:05 | ||||
| 20.02.2026 |
|
TK 2054 | ISTANBUL AIRPORT | 16:05 | ||||
| 21.02.2026 |
|
TK 2054 | ISTANBUL AIRPORT | 16:05 | CANCELLED | |||
| 22.02.2026 |
|
TK 2054 | ISTANBUL AIRPORT | 16:05 | ||||
| 23.02.2026 |
|
TK 2054 | ISTANBUL AIRPORT | 16:05 | ||||
| 25.02.2026 |
|
TK 2054 | ISTANBUL AIRPORT | 16:05 | ||||
| 27.02.2026 |
|
TK 2054 | ISTANBUL AIRPORT | 16:05 | ||||
| 28.02.2026 |
|
TK 2054 | ISTANBUL AIRPORT | 16:05 | CANCELLED |
| Date | Airline | Flight No | Arriving from | Intermediate Airport | Planlı Kalkış | Estimated Time of Arrival | Gate No | Comment |
|---|---|---|---|---|---|---|---|---|
| 14.02.2026 | ![]() |
CAI 9723 | JEDDAH | 09:35 | ||||
| 14.02.2026 | PC | PC 6328 | MEDINA | 11:40 | ||||
| 15.02.2026 | PC | PC 6330 | MEDINA | 09:00 | ||||
| 15.02.2026 | ![]() |
CAI 9791 | JEDDAH | 17:05 | ||||
| 15.02.2026 | PC | PC 6350 | MEDINA | 21:15 | ||||
| 16.02.2026 | PC | PC 6316 | MEDINA | 20:55 | ||||
| 19.02.2026 | ![]() |
CAI 9739 | JEDDAH | 00:00 | ||||
| 19.02.2026 | ![]() |
CAI 9758 | JEDDAH | 17:05 | ||||
| 04.04.2026 | XQ | XQ 1526 | DUSSELDORF | 16:35 | ||||
| 11.04.2026 | XQ | XQ 1526 | DUSSELDORF | 16:35 | ||||
| 18.04.2026 | XQ | XQ 1526 | DUSSELDORF | 16:35 | ||||
| 25.04.2026 | XQ | XQ 1526 | DUSSELDORF | 16:35 | ||||
| 02.05.2026 | XQ | XQ 1526 | DUSSELDORF | 16:35 | ||||
| 09.05.2026 | XQ | XQ 1526 | DUSSELDORF | 16:35 | ||||
| 16.05.2026 | XQ | XQ 1526 | DUSSELDORF | 16:35 | ||||
| 23.05.2026 | XQ | XQ 1526 | DUSSELDORF | 16:35 | ||||
| 30.05.2026 | XQ | XQ 1526 | DUSSELDORF | 16:15 | ||||
| 06.06.2026 | XQ | XQ 1526 | DUSSELDORF | 16:15 | ||||
| 13.06.2026 | XQ | XQ 1526 | DUSSELDORF | 16:15 | ||||
| 20.06.2026 | XQ | XQ 1526 | DUSSELDORF | 16:15 | ||||
| 27.06.2026 | XQ | XQ 1526 | DUSSELDORF | 16:15 | ||||
| 04.07.2026 | XQ | XQ 1526 | DUSSELDORF | 16:15 | ||||
| 11.07.2026 | XQ | XQ 1526 | DUSSELDORF | 16:15 | ||||
| 18.07.2026 | XQ | XQ 1526 | DUSSELDORF | 16:15 | ||||
| 25.07.2026 | XQ | XQ 1526 | DUSSELDORF | 16:15 | ||||
| 01.08.2026 | XQ | XQ 1526 | DUSSELDORF | 16:15 | ||||
| 08.08.2026 | XQ | XQ 1526 | DUSSELDORF | 16:15 | ||||
| 15.08.2026 | XQ | XQ 1526 | DUSSELDORF | 16:15 | ||||
| 22.08.2026 | XQ | XQ 1526 | DUSSELDORF | 16:15 | ||||
| 29.08.2026 | XQ | XQ 1526 | DUSSELDORF | 16:15 | ||||
| 05.09.2026 | XQ | XQ 1526 | DUSSELDORF | 16:15 | ||||
| 12.09.2026 | XQ | XQ 1526 | DUSSELDORF | 16:15 | ||||
| 19.09.2026 | XQ | XQ 1526 | DUSSELDORF | 16:15 | ||||
| 26.09.2026 | XQ | XQ 1526 | DUSSELDORF | 16:15 | ||||
| 03.10.2026 | XQ | XQ 1526 | DUSSELDORF | 16:15 | ||||
| 10.10.2026 | XQ | XQ 1526 | DUSSELDORF | 16:15 | ||||
| 17.10.2026 | XQ | XQ 1526 | DUSSELDORF | 16:15 | ||||
| 24.10.2026 | XQ | XQ 1526 | DUSSELDORF | 16:15 |
| Date | Airline | Flight No | Arriving from | Intermediate Airport | Scheduled Time of Arrival | Estimated Time of Arrival | Baggage No | Comment |
|---|---|---|---|---|---|---|---|---|
| 05.02.2026 | FH | FH 7608 | MEDINA | 15:10 | ||||
| 06.02.2026 | FH | FH 7340 | MEDINA | 03:10 | ||||
| 15.02.2026 | ![]() |
CAI 9790 | JEDDAH | 16:05 | ||||
| 18.02.2026 | ![]() |
CAI 9736 | JEDDAH | 23:10 | ||||
| 19.02.2026 | ![]() |
CAI 9757 | JEDDAH | 16:05 | ||||
| 04.04.2026 | XQ | XQ 1527 | DUSSELDORF | 12:30 | ||||
| 11.04.2026 | XQ | XQ 1527 | DUSSELDORF | 12:30 | ||||
| 18.04.2026 | XQ | XQ 1527 | DUSSELDORF | 12:30 | ||||
| 25.04.2026 | XQ | XQ 1527 | DUSSELDORF | 12:30 | ||||
| 02.05.2026 | XQ | XQ 1527 | DUSSELDORF | 12:30 | ||||
| 09.05.2026 | XQ | XQ 1527 | DUSSELDORF | 12:30 | ||||
| 16.05.2026 | XQ | XQ 1527 | DUSSELDORF | 12:30 | ||||
| 23.05.2026 | XQ | XQ 1527 | DUSSELDORF | 12:30 | ||||
| 30.05.2026 | XQ | XQ 1527 | DUSSELDORF | 15:15 | ||||
| 06.06.2026 | XQ | XQ 1527 | DUSSELDORF | 15:15 | ||||
| 13.06.2026 | XQ | XQ 1527 | DUSSELDORF | 15:15 | ||||
| 20.06.2026 | XQ | XQ 1527 | DUSSELDORF | 15:15 | ||||
| 27.06.2026 | XQ | XQ 1527 | DUSSELDORF | 15:15 | ||||
| 04.07.2026 | XQ | XQ 1527 | DUSSELDORF | 15:15 | ||||
| 11.07.2026 | XQ | XQ 1527 | DUSSELDORF | 15:15 | ||||
| 18.07.2026 | XQ | XQ 1527 | DUSSELDORF | 15:15 | ||||
| 25.07.2026 | XQ | XQ 1527 | DUSSELDORF | 15:15 | ||||
| 01.08.2026 | XQ | XQ 1527 | DUSSELDORF | 15:15 | ||||
| 08.08.2026 | XQ | XQ 1527 | DUSSELDORF | 15:15 | ||||
| 15.08.2026 | XQ | XQ 1527 | DUSSELDORF | 15:15 | ||||
| 22.08.2026 | XQ | XQ 1527 | DUSSELDORF | 15:15 | ||||
| 29.08.2026 | XQ | XQ 1527 | DUSSELDORF | 15:15 | ||||
| 05.09.2026 | XQ | XQ 1527 | DUSSELDORF | 15:15 | ||||
| 12.09.2026 | XQ | XQ 1527 | DUSSELDORF | 15:15 | ||||
| 19.09.2026 | XQ | XQ 1527 | DUSSELDORF | 15:15 | ||||
| 26.09.2026 | XQ | XQ 1527 | DUSSELDORF | 15:15 | ||||
| 03.10.2026 | XQ | XQ 1527 | DUSSELDORF | 15:15 | ||||
| 10.10.2026 | XQ | XQ 1527 | DUSSELDORF | 15:15 | ||||
| 17.10.2026 | XQ | XQ 1527 | DUSSELDORF | 15:15 | ||||
| 24.10.2026 | XQ | XQ 1527 | DUSSELDORF | 15:15 |
